| Project | KWA - DRW 2022 -23 - Urgent works to Mitigate water scarcity -Electrical Maintenance (part 1) -JICA assisted WSS to pattuvam and adjoining villages Mace of 90 MLD WTP at Peruvalthuparamba -supply and fitting 4 ton EOT crane and 2 ton chain pulley inside chlorine tonner room |
|---|---|
| Project Code | KNRGOK092213301P1 |
| Type | Package |
| Main Project | KWA - DRW 2022 -23 - Urgent works to Mitigate water scarcity -Electrical Maintenance (part 1) -JICA assisted WSS to pattuvam and adjoining villages Mace of 90 MLD WTP at Peruvalthuparamba -supply and fitting 4 ton EOT crane and 2 ton chain pulley inside chlorine tonner room |
| Funding Agency | GOK |
| Category | DRW |
| Type of scheme | Water Supply |
| Scheme | 4215-01-800-89 |
| Description | KWA - DRW 2022 -23 - Urgent works to Mitigate water scarcity -Electrical Maintenance (part 1) -JICA assisted WSS to pattuvam and adjoining villages Mace of 90 MLD WTP at Peruvalthuparamba -supply and fitting 4 ton EOT crane and 2 ton chain pulley inside chlorine tonner room |
| Status | On-going |
| District | Kannur |
| Executing Office | Irikkur HW Sn |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | 1000000 |
| TS Number | WRD/KWA-CE(NR)/EST_TS/3514/2022_6_1_1 |
| Technical specification |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | Date is not specified |
|---|---|
| Scheduled date of Completion as per agreement | Date is not specified |
| Expected date of Completion | Date is not specified |
| TS Date | 07 Dec 2022 |
|---|
| Thaliparamba WS Dn EE |
| Date: 09/01/2026 |
Work has been completed | 100% Completed
Work completed.
| Thaliparamba WS Dn EE |
| Date: 29/08/2024 |
Work has been completed | 100% Completed
WORK COMPLETED.