| Project | PACKAGEVI-Extension of Distribution system from JICA Scheme in various villages under Chathannoor Constituency-Poothakkulam |
|---|---|
| Project Code | KLMGOK0918466P6 |
| Type | Package |
| Main Project | KIIFB-Chathannoor drinking water project |
| Funding Agency | KIIFB |
| Category | KIIFB | Type of scheme | Water Supply |
| Description | PACKAGEVI-Extension of Distribution system from JICA Scheme in various villages under Chathannoor Constituency-Poothakkulam |
| Status | On-going |
| District | Kollam |
| Executing Office | Kollam Project Dn |
| TS Amount (Rs) | 27000000 |
| TS Number | 2896/2019-20 |
| Technical specification | laying of pipe sizes from 75mm to 140mm pvc lines from JICA lines 1.140mm 6Kg PVC-1805M 2.110mm 6Kg PVC-3478M 3.90mm 6Kg PVC-8594M 4.90mm 8Kg PVC-2484M 5.75mm 6Kg PVC-14902M 6.75mm 8Kg PVC-1848M 7.125mm GI Pipe-20M 8.110mm GI Pipe-40M 9.80mm GI Pipe-110M 10.65mm GI Pipe-70M total - 33.11KM PVC & 240M GI |
Project Progress Status |
Project Progress Status |
| Date of start of Package | 28/05/2020 |
|---|---|
| Scheduled date of Completion as per agreement | 30 Sep 2021 |
| Expected date of Completion | 30/09/2021 |
| TS Date | 14 Aug 2019 |
|---|---|
| Estimate Approval | 14 Aug 2019 |
| NIT Approval | 13 Jan 2020 |
| Tender Closing | 05 Feb 2020 |
| Technichal Pre-Qualification | 10 Feb 2020 |
| Price bid opening | 13 Feb 2020 |
| Workorder Date | 22 Apr 2020 |
|---|---|
| Agreement Date | 28 May 2020 |
| Kollam Project Dn EE |
| Date: 14/06/2021 |
Work in progress | 48% Completed
Work stopped due to lock down restrictions by GOK. 14.70 Km laid out of 32.56Km no work - Poothakulam grama panchayath is declared as COVID 19- Containment zone.
| Kollam Project Dn EE |
| Date: 12/06/2021 |
Work in progress | 48% Completed
Work stopped due to lock down restrictions by GOK. 14.70 Km laid out of 32.56Km no work - Poothakulam grama panchayath is declared as COVID 19- Containment zone.