| Project | KIIFB - CWSS to Kallara and Pangode - Replacing 350 mm AC transmission cum distribution main from Chamavila - Nellimukku with 350 mm DI K9 pipe and 250 mm AC pipe along KT Kunnu - Pattara road with 250 mm DI K9 pipe. |
|---|---|
| Project Code | TVMKIIFB04186109P1 |
| Type | Package |
| Main Project | KIIFB - pROJECT 5-CWSS to Kallara and Pangode - Replacing 350 mm AC transmission cum distribution main from Chamavila - Nellimukku with 350 mm DI K9 pipe and 250 mm AC pipe along KT Kunnu - Pattara road with 250 mm DI K9 pipe. |
| Funding Agency | KIIFB |
| Category | KIIFB | Type of scheme | Water Supply |
| Description | Replacing 350 mm AC transmission cum distribution main from Chamavila - Nellimukku with 350 mm DI K9 pipe and 250 mm AC pipe along KT Kunnu - Pattara road with 250 mm DI K9 pipe |
| Status | On-going |
| District | Thiruvananthapuram |
| Executing Office | Aruvikkara HW Dn |
| TS Amount (Rs) | |
| TS Number | |
| Technical specification |
Project Progress Status |
Project Progress Status |
| Date of start of Package | Date is not specified |
|---|---|
| Scheduled date of Completion as per agreement | Date is not specified |
| Expected date of Completion | Date is not specified |
| Aruvikkara HW Dn EE |
| Date: 21/06/2021 |
Work has started | 0% Completed
KIIFB asked for revised road restoration charges from PWD as the road is newly constructed and the same was submitted..
| Aruvikkara HW Dn EE |
| Date: 20/06/2021 |
Work has started | 0% Completed
KIIFB asked for revised road restoration charges from PWD as the road is newly constructed and the same was submitted..