| Project | AMRUT -2015-16 Improvements of coverage in Guruvayur Municipality - Laying distribution network for improvement of coverage in Pookode zone. |
|---|---|
| Project Code | TCRGOI0917533P1 |
| Type | Package |
| Main Project | AMRUT -2015-16 Improvements of coverage in Guruvayur Municipality - Laying distribution network for improvement of coverage in Pookode zone. (Revised AS -16.67Cr) |
| Funding Agency | AMRUT |
| Category | AMRUT | Type of scheme | Water Supply |
| Description | Laying Distribution network-600mm DI to 160mm PVC-41.179KM(600 mm DI-260 m,500 mm DI-794 m,450 mm DI-1109m,400 mm DI-1844m,350mm DI-111 m,300 mm DI-649 m,250mmDI-3374m,200 mm DI-6436 m,160 mm PVC-26000m) |
| Status | On-going |
| District | Thrissur |
| Executing Office | Nattika Project Dn |
| TS Amount (Rs) | 137200000 |
| TS Number | TS/CE/CR/KWA/48/17-18 |
| Technical specification | Laying Distribution network-600mm DI to 160mm PVC-41.179KM Quantity of water to be produced-7.14MLD |
Project Progress Status |
Project Progress Status |
| Date of start of Package | 22/04/2018 |
|---|---|
| Scheduled date of Completion as per agreement | 05 Mar 2019 |
| Expected date of Completion | 31/03/2021 |
| TS Date | 28 Nov 2017 |
|---|---|
| Estimate Approval | 28 Nov 2017 |
| NIT Approval | 28 Nov 2017 |
| Supplying and Laying | 28 Nov 2017 |
| Tender Closing | 23 Dec 2017 |
| Technichal Pre-Qualification | 28 Dec 2017 |
| Price bid opening | 28 Dec 2017 |
| CE Approval | 02 Jan 2018 |
|---|---|
| Head Office Approval | 05 Mar 2018 |
| Board Approval | 05 Mar 2018 |
| Final Approval | 05 Mar 2018 |
| Workorder Date | 06 Mar 2018 |
| Agreement Date | 22 Mar 2018 |
| Nattika Project Dn AE 5 |
| Date: 04/07/2021 |
Work in progress | 96% Completed
37.885 km pipe laid & interconnection works completed.96% work completed. Balance pipe to be laid in PWD common road with RWPM and CWPM.
| Nattika Project Dn AE 5 |
| Date: 02/07/2021 |
Work in progress | 96% Completed
37.885 km pipe laid & interconnection works completed.96% work completed. Balance pipe to be laid in PWD common road with RWPM and CWPM.