| Project | JJM-Kumaramangalm-Providing Functional Household Tap Connections (FHTC) to all households-Supplying and laying Distribution lines in Zone_I,Construction of 2.10LL Capacity Sump cum PH at Choozhamkudipara and Road Restoration works |
|---|---|
| Project Code | IDKJJM08207361P2 |
| Type | Package |
| Main Project | JJM-Kumaramangalam Panchayath-Providing Functional Household Tap Connections (FHTC) to all households of Kumaramangalam panchayath in Idukki District |
| Funding Agency | JJM |
| Category | JJM | Type of scheme | Water Supply |
| Description | Supplying and laying Distribution lines in Zone_I,Construction of 2.10LL Capacity Sump cum PH at Choozhamkudipara and Road Restoration works |
| Status | On-going |
| District | Idukki |
| Executing Office | Kattappana Project Dn |
| TS Amount (Rs) | 60600000 |
| TS Number | TS/2020-2021/2020/20167 |
| Technical specification | Supplying and laying Distribution lines in Zone_I,Construction of 2.10LL Capacity Sump cum PH at Choozhamkudipara and Road Restoration works |
Project Progress Status |
Project Progress Status |
| Date of start of Package | 18/02/2021 |
|---|---|
| Scheduled date of Completion as per agreement | 31 Mar 2021 |
| Expected date of Completion | 31/12/2021 |
| TS Date | 18 Nov 2020 |
|---|---|
| Estimate Approval | 18 Nov 2020 |
| NIT Approval | 20 Nov 2020 |
| Tender Closing | 15 Dec 2020 |
| Technichal Pre-Qualification | 17 Dec 2020 |
| Price bid opening | 23 Dec 2020 |
| Workorder Date | 24 Jan 2021 |
|---|---|
| Agreement Date | 18 Feb 2021 |
| Kattapana Project Dn AE4 |
| Date: 25/07/2021 |
Work in progress | 16% Completed
Distribution system- work in progress. Sump cum pump house- completed the levelling concrete of Sump.
| Kattapana Project Dn AE4 |
| Date: 22/07/2021 |
Work in progress | 16% Completed
Distribution system- work in progress. Sump cum pump house- completed the levelling concrete of Sump.