| Project | Package 2 - JJM-Purapuzha-Providing 822 Nos. FHTC from extended lines in Purapuzha Panchayath |
|---|---|
| Project Code | IDKJJM06204933P1 |
| Type | Package |
| Main Project | JJM-Purapuzha-Providing FHTC from extended lines to households in Purapuzha Panchayath |
| Funding Agency | JJM |
| Category | JJM | Type of scheme | Water Supply |
| Description | Work on going |
| Status | On-going |
| District | Idukki |
| Executing Office | Thodupuzha PH Dn |
| TS Amount (Rs) | 17231000 |
| TS Number | TS/2020-2021/2020/13283 |
| Technical specification |
Project Progress Status |
Project Progress Status |
| Date of start of Package | Date is not specified |
|---|---|
| Scheduled date of Completion as per agreement | Date is not specified |
| Expected date of Completion | 31/05/2021 |
| TS Date | 08 Jun 2020 |
|---|---|
| Estimate Approval | 21 Aug 2020 |
| Thodupuzha PH Dn EE |
| Date: 26/07/2021 |
Work in progress | 61% Completed
125 FHTC's given out of 822, 6kms line extension done.
| Thodupuzha PH Dn EE |
| Date: 20/07/2021 |
Work in progress | 61% Completed
125 FHTC's given out of 822, 6kms line extension done.